District Information
DISTRICT AD62
2020 Census Population (adj Elec. §21003)
Name | Count | Percent |
---|
Total Population (POP) | 472,817 | 100.00% |
---|
POP Hispanic or Latino | 359,283 | 75.99% |
---|
POP Not Hispanic or Latino (NH) | 113,534 | 24.01% |
---|
POP NH Population of one race | 105,522 | 22.32% |
---|
POP NH White alone | 44,009 | 9.31% |
---|
POP NH Black or African American alone | 28,925 | 6.12% |
---|
POP NH Asian alone | 28,190 | 5.96% |
---|
POP NH American Indian and Alaska Native alone | 733 | 0.16% |
---|
POP NH Native Hawaiian and Other Pacific Islander alone | 1,641 | 0.35% |
---|
POP NH Some Other Race alone | 2,024 | 0.43% |
---|
POP NH Population of two or more races | 8,012 | 1.69% |
---|
2020 Census Housing Occupancy Status
Name | Count | Percent |
---|
Total Housing Units | 134,979 | 100.00% |
---|
Occupied | 132,015 | 97.80% |
---|
Vacant | 2,964 | 2.20% |
---|
2020 Census Group Quarters Population (adj Elec. §21003)
Name | Count | Percent |
---|
Total Group Quarters Population: | 4,987 | 100.00% |
---|
Institutionalized population: | 3,066 | 61.48% |
---|
Correctional facilities for adults | 1,571 | 31.50% |
---|
Juvenile facilities | 40 | 0.80% |
---|
Nursing facilities/Skilled-nursing facilities | 1,450 | 29.08% |
---|
Other institutional facilities | 5 | 0.10% |
---|
Noninstitutionalized population: | 1,921 | 38.52% |
---|
College/University student housing | 0 | 0.00% |
---|
Military quarters | 0 | 0.00% |
---|
Other noninstitutional facilities | 1,921 | 38.52% |
---|
Counties In District
Name | Count | Percent |
---|
Los Angeles | 472,817 | 4.71% |
---|
Places In District
Name | Count | Percent |
---|
LOS ANGELES: Bellflower(C) | 79,561 | 100.00% |
---|
LOS ANGELES: Huntington Park(C) | 55,140 | 100.00% |
---|
LOS ANGELES: Lakewood(C) | 82,713 | 100.00% |
---|
LOS ANGELES: Lynwood(C) | 67,621 | 100.00% |
---|
LOS ANGELES: Maywood(C) | 25,254 | 100.00% |
---|
LOS ANGELES: Paramount(C) | 54,003 | 100.00% |
---|
LOS ANGELES: South Gate(C) | 93,114 | 100.00% |
---|
LOS ANGELES: Walnut Park(U) | 15,288 | 100.00% |
---|
LOS ANGELES: Remainder of Los Angeles(R) | 123 | 0.14% |
---|